US$14.89 *
Prices plus shipping costs
Ready to go! In your hands soon. (see shipping costs for details)
- Order number: SW020016-001
- GTIN-13 (EAN) 4018754021659
- Suppliernumber: 41070607
- Weight: 0.041 Kg
- Customs tariff number: 82041100
- Country of origin (COO):
Germany
metric size shallow offset Box-end head 10° offset AS-drive Anti Slip Surface: chrome-plated... more
metric size
shallow offset
Box-end head 10° offset
AS-drive Anti Slip
Surface: chrome-plated
Material: Chrome-Alloy-Steel
DIN 897/ISO 10104 (metric size)
Made in Germany
Stahlwille # | Size | Weight (g) | L (mm) | d1 (mm) | d2 (mm) | a1 (mm) | a2 (mm) | t1 (mm) | t2 (mm) |
41070607 | 6 x 7 mm | 41 | 170 | 9,5 | 10,8 | 6 | 7 | 7 | 8 |
41070809 | 8 x 9 mm | 49 | 179 | 12,1 | 13,3 | 7 | 8 | 8 | 9 |
41071011 | 10 x 11 mm | 66 | 188 | 14,6 | 15,9 | 8,5 | 9,5 | 9 | 10 |
41071213 | 12 x 13 mm | 78 | 203 | 17,3 | 18,6 | 9,5 | 10,5 | 10 | 11 |
41071415 | 14 x 15 mm | 109 | 219 | 20,1 | 21,4 | 10,5 | 11,5 | 11 | 13 |
41071617 | 16 x 17 mm | 144 | 248 | 22,7 | 24,1 | 11,5 | 12,5 | 14 | 15 |
41071719 | 17 x 19 mm | 162 | 250 | 24,1 | 27 | 12,5 | 13,5 | 15 | 18 |
41071819 | 18 x 19 mm | 157 | 251 | 25,5 | 27 | 12,5 | 13,5 | 16 | 18 |
41072022 | 20 x 22 mm | 223 | 280 | 28,5 | 31,3 | 13,5 | 14,5 | 19 | 20 |
41072123 | 21 x 23 mm | 281 | 328 | 29,8 | 32,9 | 13,5 | 14,5 | 19 | 22 |
41072427 | 24 x 27 mm | 426 | 376 | 34,3 | 38,6 | 14,5 | 16 | 22 | 24 |
41073032 | 30 x 32 mm | 608 | 429 | 42,6 | 45,2 | 18 | 18 | 26 | 27 |
NEW
Viewed